Program cost for the 2018-2019 academic year are as follows:
Undergraduate Tuition |
||
---|---|---|
Tuition (full-time, 12-18 credits) | $14,590 per semester | $29,180 per year |
Room & Board, Semi-Private Room | $5,155 | $10,310 |
Room & Board, Private Room | $7,595 | $15,190 |
Technology | $30 per semester | — |
Parking | $72.5 per semester | — |
Graduation Fee | $60 once | — |
Student Orientation Fee | $150 once | — |
Optional Practical Training (OPT) | $75 once | — |
STEM Optional Practical Training (OPT) | $200 once | — |
Adult Education | $497 per credit | — |
English Language Institute | $2435 per session | — |
Graduate Tuition |
||
---|---|---|
Per Credit | Per Semester | |
Master of Business Administration | $719 | — |
Master of Science - Education | $596 | — |
Master of Science - Computer Science | $719 | — |
Master of Science - Student Personnel Admin | $596 | — |